Transparent, competitive pricing for every cleaning service we offer. All prices include labour, equipment, and eco-friendly products. What you're quoted is exactly what you pay — no hidden fees, ever.
Select a service below to view full pricing. All prices shown are for a standard clean. Add-ons are listed separately beneath each service table.
Our standard house cleaning service covers all rooms, bathrooms, kitchen surfaces, and floors to a professional standard. Prices are based on bedroom and bathroom count. All equipment and eco-friendly products included.
| Property Size | Price |
|---|---|
| 1 Bedroom, 1 Bathroom | $140.00 |
| 2 Bedrooms, 1 Bathroom | $155.00 |
| 3 Bedrooms, 2 Bathrooms | $200.00 |
| 4 Bedrooms, 2 Bathrooms | $260.00 |
| 5 Bedrooms, 2 Bathrooms | $290.00 |
| 5 Bedrooms, 3 Bathrooms | $320.00 |
| 6 Bedrooms, 3 Bathrooms | $330.00 |
| 6 Bedrooms, 4 Bathrooms | $380.00 |
| 7 Bedrooms, 4 Bathrooms | $420.00 |
| 8 Bedrooms, 5 Bathrooms | $500.00 |
| 8 Bedrooms, 6 Bathrooms | $530.00 |
| Inside Oven Clean | $60.00 |
| Rangehood | $40.00 |
| Wet Wipes Roller / Plantation Shutters Blinds (per blind) | $10.00 |
| Wet Wipes Venetian / Vertical / Timber Blinds (per blind) | $20.00 |
| Carpet Steam Clean (per room or area) | $60.00 |
| Interior Windows & Sliding Door — 1–3 Bedroom (1 hour) | $60.00 |
| Interior Windows & Sliding Door — 4–6 Bedroom (2 hours) | $120.00 |
| Interior Windows & Sliding Door — 7–9 Bedroom (3 hours) | $180.00 |
| Exterior Windows — 1–3 Bedroom (1 hour) | $60.00 |
| Exterior Windows — 4–6 Bedroom (2 hours) | $120.00 |
| Inside Cupboards (must be empty) — 1–3 Bedroom (1 hour) | $60.00 |
| Inside Cupboards (must be empty) — 4–6 Bedroom (2 hours) | $120.00 |
| Inside Cupboards (must be empty) — 7–9 Bedroom (3 hours) | $180.00 |
| Garage Sweep & Tidy | $30.00 |
| Small Balcony / Patio / Deck (up to 12m²) | $30.00 |
| Large Balcony / Patio / Deck (above 12m²) | $60.00 |
| Inside Fridge | $60.00 |
| Spot Clean Walls (30 minutes) | $30.00 |
| Spot Clean Walls (1 hour) | $60.00 |
| Spot Clean Walls (2 hours) | $120.00 |
| Spot Clean Walls (3 hours) | $180.00 |
| Change Bed Sheets | $10.00 |
Our regular cleaning service rewards loyalty. The more frequently you book, the more you save. All regular cleaning prices include the same professional service and supplies as a standard clean.
| Property Size | Weekly (15% Off) | Fortnightly (10% Off) | Monthly (5% Off) |
|---|---|---|---|
| 1 Bedroom, 1 Bathroom | $119.00 | $126.00 | $133.00 |
| 2 Bedrooms, 1 Bathroom | $131.75 | $139.50 | $147.25 |
| 3 Bedrooms, 2 Bathrooms | $170.00 | $180.00 | $190.00 |
| 4 Bedrooms, 2 Bathrooms | $221.00 | $234.00 | $247.00 |
| 4 Bedrooms, 3 Bathrooms | $246.50 | $261.00 | $275.50 |
| 5 Bedrooms, 3 Bathrooms | $272.00 | $288.00 | $304.00 |
| 6 Bedrooms, 3 Bathrooms | $297.50 | $315.00 | $332.50 |
| 7 Bedrooms, 4 Bathrooms | $348.50 | $369.00 | $389.50 |
| 8 Bedrooms, 5 Bathrooms | $425.00 | $450.00 | $475.00 |
| 8 Bedrooms, 6 Bathrooms | $450.50 | $477.00 | $503.50 |
| Inside Oven | $60.00 |
| Rangehood | $40.00 |
| Carpet Steam Clean (per room or area) | $60.00 |
| Interior Windows — 1–3 Bed | $60.00 |
| Inside Cupboards (empty) — 1–3 Bed | $60.00 |
| Garage Sweep & Tidy | $30.00 |
| Inside Fridge | $60.00 |
| Change Bed Sheets | $10.00 |
Our deep cleaning service is an intensive top-to-bottom clean targeting hard-to-reach areas including inside the oven, inside cupboards, grout scrubbing, descaling, and behind appliances. Ideal for spring cleans, post-renovation, or first-time clients.
| Property Size | Price |
|---|---|
| 1 Bedroom, 1 Bathroom | $200.00 |
| 2 Bedrooms, 1 Bathroom | $230.00 |
| 3 Bedrooms, 2 Bathrooms | $290.00 |
| 4 Bedrooms, 2 Bathrooms | $350.00 |
| 5 Bedrooms, 2 Bathrooms | $380.00 |
| 5 Bedrooms, 3 Bathrooms | $410.00 |
| 6 Bedrooms, 3 Bathrooms | $440.00 |
| 6 Bedrooms, 4 Bathrooms | $470.00 |
| 7 Bedrooms, 4 Bathrooms | $500.00 |
| 8 Bedrooms, 5 Bathrooms | $590.00 |
| 8 Bedrooms, 6 Bathrooms | $620.00 |
| Carpet Steam Clean (per room) | $60.00 |
| Interior Windows — 1–3 Bed | $60.00 |
| Interior Windows — 4–6 Bed | $120.00 |
| Roller / Plantation Blinds (per blind) | $10.00 |
| Inside Fridge | $60.00 |
| Garage Sweep & Tidy | $30.00 |
| Small Balcony / Deck (up to 12m²) | $30.00 |
| Large Balcony / Deck (above 12m²) | $60.00 |
| Spot Clean Walls (30 min) | $30.00 |
| Spot Clean Walls (1 hour) | $60.00 |
Our end of lease cleaning service includes interior windows, oven, rangehood, and inside cupboards as standard — items that most Sydney companies charge extra for. Backed by our 100% bond back guarantee.
| Property Size | Price |
|---|---|
| 1 Bedroom, 1 Bathroom | $330.00 |
| 2 Bedrooms, 1 Bathroom | $400.00 |
| 3 Bedrooms, 2 Bathrooms | $495.00 |
| 4 Bedrooms, 2 Bathrooms | $535.00 |
| 5 Bedrooms, 2 Bathrooms | $605.00 |
| 5 Bedrooms, 3 Bathrooms | $635.00 |
| 6 Bedrooms, 3 Bathrooms | $705.00 |
| 6 Bedrooms, 4 Bathrooms | $735.00 |
| 7 Bedrooms, 4 Bathrooms | $805.00 |
| 8 Bedrooms, 5 Bathrooms | $910.00 |
| 8 Bedrooms, 6 Bathrooms | $940.00 |
| Interior Windows | Included |
| Oven Cleaning | Included |
| Rangehood Cleaning | Included |
| Inside Cupboards | Included |
| Spot Clean Walls (Free 15 min) | Included |
| Roller / Plantation Shutters Blinds (per blind) | $10.00 |
| Venetian / Vertical / Timber Blinds (per blind) | $20.00 |
| Carpet Steam Clean (per room) | $40.00 |
| Exterior Windows (levelled house only) | $60.00 |
| Garage Sweep & Tidy | $30.00 |
| Small Balcony / Patio / Deck (up to 12m²) | $30.00 |
| Large Balcony / Patio / Deck (above 12m²) | $60.00 |
| Inside Fridge | $60.00 |
| Spot Clean Walls (30 min) | $30.00 |
| Spot Clean Walls (1 hour) | $60.00 |
| Spot Clean Walls (2 hours) | $120.00 |
| Spot Clean Walls (3 hours) | $180.00 |
| End of Lease Flea Treatment (pest control) | $150.00 |
| Keys Pickup or Drop Off (1–10 km) | $30.00 |
| Keys Pickup or Drop Off (11–20 km) | $60.00 |
Our professional carpet cleaning service uses industrial hot water extraction to remove deep-set dirt, allergens, pet odours, and stains. Priced by room and area type — stain treatment is additional.
| Number of Rooms | Price |
|---|---|
| 1 Room | $60.00 |
| 2 Rooms | $120.00 |
| 3 Rooms | $180.00 |
| 4 Rooms | $240.00 |
| 5 Rooms | $300.00 |
| 6 Rooms | $360.00 |
| Additional rooms | $60.00 each |
| Living Room | $60.00 |
| Dining Room | $60.00 |
| Combined Living & Dining | $80.00 |
| Hallway | $40.00 |
| Flight of Stairs | $60.00 |
| Study / Small Room | $60.00 |
| Stain Removal — Coffee / Tea / Wine | $40.00 |
| Stain Removal — Make-up / Oil / Wax / Grease | $40.00 |
| Stain Removal — Ink / Paint / Glue | $40.00 |
| Pet Stain & Odour Treatment | $40.00 |
| Carpet Clean added to End of Lease (per room) | $40.00 |
Our apartment cleaning service uses the same pricing as standard house cleaning — there's no apartment surcharge. Strata-compliant, fully insured cleaners for all Sydney apartment types including studios, 1-bed, 2-bed, and penthouses.
| Apartment Size | Price |
|---|---|
| Studio / 1 Bedroom, 1 Bathroom | $140.00 |
| 2 Bedrooms, 1 Bathroom | $155.00 |
| 3 Bedrooms, 2 Bathrooms | $200.00 |
| 4 Bedrooms, 2 Bathrooms | $260.00 |
| 5 Bedrooms, 2 Bathrooms | $290.00 |
| 6 Bedrooms, 3 Bathrooms | $330.00 |
| Penthouse (custom) | Contact us for a custom quote |
| Inside Oven Clean | $60.00 |
| Rangehood | $40.00 |
| Carpet Steam Clean (per room) | $60.00 |
| Small Balcony / Patio (up to 12m²) | $30.00 |
| Large Balcony / Patio (above 12m²) | $60.00 |
| Interior Windows — 1–2 Bed (1 hour) | $60.00 |
| Inside Cupboards (empty) — 1–3 Bed | $60.00 |
| Inside Fridge | $60.00 |
| Change Bed Sheets | $10.00 |
Switch from a one-off clean to a regular schedule and save automatically on every visit. No re-quoting needed — your discount applies from your second booking onwards. No lock-in contract. Cancel or adjust anytime. Learn more about regular cleaning
| Property Size | Standard (One-Off) | Monthly (Save 5%) | Fortnightly (Save 10%) | Weekly (Save 15%) |
|---|---|---|---|---|
| 1 Bed, 1 Bath | $140.00 | $133.00 | $126.00 | $119.00 |
| 2 Bed, 1 Bath | $155.00 | $147.25 | $139.50 | $131.75 |
| 3 Bed, 2 Bath | $200.00 | $190.00 | $180.00 | $170.00 |
| 4 Bed, 2 Bath | $260.00 | $247.00 | $234.00 | $221.00 |
| 5 Bed, 3 Bath | $320.00 | $304.00 | $288.00 | $272.00 |
| 6 Bed, 3 Bath | $330.00 | $332.50 | $315.00 | $297.50 |
| 7 Bed, 4 Bath | $410.00 | $389.50 | $369.00 | $348.50 |
| 8 Bed, 5 Bath | $500.00 | $475.00 | $450.00 | $425.00 |
| Prices shown per clean. Regular discounts do not apply to deep cleaning, end of lease, or carpet cleaning bookings. | ||||
Every Home Cleaners Sydney booking — regardless of service type — includes the following as standard. There are never hidden charges for these items.
Visit each dedicated service page for a full breakdown of what's included, how it works, and why it's right for your situation.
Our main service — all rooms, from $140
Weekly, fortnightly or monthly — save up to 15%
Intensive reset — inside oven, grout & beyond
100% bond back guarantee — from $330
Hot water extraction — from $60 per room
Strata-compliant — all Sydney apartment types
Transparent pricing, professional results, and 100% satisfaction guaranteed on every clean across Sydney.